0.190
-0.018
(-8.65%)
Range
0.190 - 0.210
(10.53%)
Open
0.210
Previous Close
0.208
Buy Price
0.190
Buy Volume
-
Sell Price
0.200
Sell Volume
-
Volume
2,824
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.045 | |
Trailing EPS (HKD) | 0.004 | |
NAV (HKD) | - | |
Cash In Hand (HKD) | 0.006 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | 53.512 | |
Price / NAV | 693.333 | |
Price / Cash In Hand | 32.5 | |
Issued & Paid-up Shares | 6,231,270,000 | |
Treasury Shares | - | |
Market Cap (M) | 1,296.104 | |
Par Value (HKD) | 0.001 | |
Beta - 75 Days | -0.737 | |
R-Squared - 75 Days(%) | 0.72 | |
Beta - 500 Days | 0.081 | |
R-Squared - 500 Days(%) | 0.01 | |
ISIN Code | KYG5747Y1052 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events