Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 10.640 +0.420 (+4.11%)
2 DFSW Sunny 5xShortSG230825 0.001 +0.001 (+695.99%) SUNNY OPTICAL TECHNOLOGY GROUP 44.100 +0.150 (+0.34%)
3 DDZW Geely 5xShortSG230825 0.001 +0.001 (+528.66%) GEELY AUTOMOBILE HOLDINGS LIMITED 10.640 +0.420 (+4.11%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 85.350 -0.350 (-0.41%)
5 DXSW Xiaomi 5xShortSG230712 0.001 +0.001 (+280.25%) XIAOMI CORPORATION 19.880 -0.060 (-0.30%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 10.640 +0.420 (+4.11%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 395.000 - (-%)
8 DWAW CSPC 5xShortSG221208 0.001 +0.001 (+223.09%) CSPC PHARMACEUTICAL GROUP LIMITED 6.770 +0.150 (+2.27%)
9 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 41.250 +1.350 (+3.38%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 295.800 +0.800 (+0.27%)
11 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 7.720 +0.150 (+1.98%)
12 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 136.800 +2.700 (+2.01%)
13 DMEW Meituan 5xLongSG230712 0.001 +0.001 (+38.00%) MEITUAN 124.000 -1.000 (-0.80%)
14 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 85.350 -0.350 (-0.41%)
15 DAFW AAC 5xLongSG230331 0.001 +0.001 (+31.00%) AAC TECHNOLOGIES HOLDINGS INC 23.900 -0.200 (-0.83%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 44.950 -0.500 (-1.10%)
18 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 136.800 +2.700 (+2.01%)
19 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 6.730 -0.040 (-0.59%)
20 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 5799.380 -72.330 (-1.23%)
21 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 5799.380 -72.330 (-1.23%)
22 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 5.800 -0.010 (-0.17%)
23 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 35.800 +0.100 (+0.28%)
24 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 14.410 -0.030 (-0.21%)
25 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
26 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
27 DAEW Sunny 5xShortSG221201 0.001 +0.001 (+5.00%) SUNNY OPTICAL TECHNOLOGY GROUP 44.100 +0.150 (+0.34%)
28 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 2.410 -0.010 (-0.41%)
29 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 19636.220 +82.610 (+0.42%)
30 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
31 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
32 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 19.880 -0.060 (-0.30%)
33 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 14.010 +0.050 (+0.36%)
34 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 9.220 -0.020 (-0.22%)
35 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 30.240 -0.030 (-0.10%)
36 DNSW NetEase 5xLongSG230615 0.002 +0.002 (+3.00%) NETEASE INC 164.900 +2.100 (+1.29%)
37 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.640 -0.010 (-0.38%)
38 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 395.000 - (-%)
39 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 5.900 +0.050 (+0.85%)
40 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 14.410 -0.030 (-0.21%)
41 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 81.000 +0.900 (+1.12%)
42 DMSW Meituan 5xShortSG230712 0.002 +0.002 (+2.00%) MEITUAN 124.000 -1.000 (-0.80%)
43 DLIW Sunac 5xLongSG230420 0.001 +0.001 (+2.00%) SUNAC CHINA HLDGS 1.780 -0.070 (-3.78%)
44 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
45 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 68.850 +0.300 (+0.44%)
46 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 19636.220 +82.610 (+0.42%)
47 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.910 +0.010 (+1.11%)
48 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 14.410 -0.030 (-0.21%)
49 DXBW Xiaomi 5xShortSG230907 0.001 - (-%) XIAOMI CORPORATION 19.880 -0.060 (-0.30%)
50 DMAW Meituan 5xShortSG230907 0.001 - (-%) MEITUAN 124.000 -1.000 (-0.80%)
51 DTSW Tencent 5xShortSG230712 0.001 - (-%) TENCENT HOLDINGS LIMITED 395.000 - (-%)
52 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 164.900 +2.100 (+1.29%)
53 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
54 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
55 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 9.220 -0.020 (-0.22%)
56 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 41.250 +1.350 (+3.38%)
57 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 73.800 -0.550 (-0.74%)
58 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 35.800 +0.100 (+0.28%)
59 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 9.220 -0.020 (-0.22%)
60 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 5.800 -0.010 (-0.17%)
61 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 44.100 +0.150 (+0.34%)
62 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 21.300 +0.300 (+1.43%)
63 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 5.800 -0.010 (-0.17%)
64 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 68.850 +0.300 (+0.44%)
65 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.910 +0.010 (+1.11%)
66 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 5.900 +0.050 (+0.85%)
67 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 65.150 -0.150 (-0.23%)
68 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 19.660 +0.300 (+1.55%)
69 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 6.730 -0.040 (-0.59%)
70 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
71 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 81.000 +0.900 (+1.12%)
72 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
73 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.130 -0.030 (-0.95%)
74 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 19636.220 +82.610 (+0.42%)
75 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 30.240 -0.030 (-0.10%)
76 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 35.800 +0.100 (+0.28%)
77 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 30.240 -0.030 (-0.10%)
78 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 73.800 -0.550 (-0.74%)
79 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 19636.220 +82.610 (+0.42%)
80 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 295.800 +0.800 (+0.27%)
81 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 2.410 -0.010 (-0.41%)
82 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 19636.220 +82.610 (+0.42%)
83 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
84 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.130 -0.030 (-0.95%)
85 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 14.410 -0.030 (-0.21%)
86 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.770 -0.010 (-0.15%)
87 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.640 -0.010 (-0.38%)
88 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 14.010 +0.050 (+0.36%)
89 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 19.660 +0.300 (+1.55%)
90 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 65.150 -0.150 (-0.23%)
91 DPOW Sands 5xLongSG230420 0.026 -0.002 (-7.24%) SANDS CHINA LTD 21.300 +0.300 (+1.43%)
92 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 5799.380 -72.330 (-1.23%)
93 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 6.730 -0.040 (-0.59%)
94 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 19636.220 +82.610 (+0.42%)
95 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 7.720 +0.150 (+1.98%)
96 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 44.950 -0.500 (-1.10%)
97 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
98 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 395.000 - (-%)
99 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 21.300 +0.300 (+1.43%)
100 DUFW CSPC 5xLongSG221208 0.001 -0.001 (-40.69%) CSPC PHARMACEUTICAL GROUP LIMITED 6.770 +0.150 (+2.27%)
101 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 23.900 -0.200 (-0.83%)
102 DHDW CLIFE 5xLongSG221208 0.001 -0.001 (-65.42%) CHINA LIFE INSURANCE CO 12.660 -0.340 (-2.62%)
103 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 1.780 -0.070 (-3.78%)
104 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 85.350 -0.350 (-0.41%)
105 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 164.900 +2.100 (+1.29%)
106 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 85.350 -0.350 (-0.41%)
107 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 136.800 +2.700 (+2.01%)