Top Contributors
Followers
997
Posts
204927
Followers
493
Posts
7086
Followers
387
Posts
8954
Followers
231
Posts
17306
Followers
189
Posts
7686
Measurement Type | Value | |
---|---|---|
EPS (SGD) | - | |
Trailing EPS (SGD) | - | |
NAV (SGD) | 1.146 | |
Cash In Hand (SGD) | 0.122 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.34 | |
Price / Cash In Hand | 3.202 | |
Issued & Paid-up Shares | 3,690,979,000 | |
Treasury Shares | 259,612,000 | |
Market Cap (M) | 1,439.482 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.854 | |
R-Squared - 75 Days(%) | 6.68 | |
Beta - 500 Days | 1.283 | |
R-Squared - 500 Days(%) | 9.55 | |
ISIN Code | SGXE77102635 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components |
It's FREE to post and participate in YZJ Fin Hldg's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions