0.390 -
+0.010
(+2.63%)
Range
0.380 - 0.395
(3.95%)
Open
0.380
Previous Close
0.380
Buy Price
0.390
Buy Volume
5.5
Sell Price
0.395
Sell Volume
45.2
Volume
219.1
Value
-
Remark
-
Measurement Type | Value | |
---|---|---|
EPU (USD) | -0.024 | |
Trailing EPU (USD) | -0.011 | |
Distribution (USD) | 0.004 | |
Distribution Yield (%) | 0.933 | |
Issued & Paid-up Units | 568,188,000 | |
NAV (USD) | 0.717 | |
Cash In Hand (USD) | 0.035 | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.53 | |
Price / Cash In Hand | 10.888 | |
Treasury Shares | - | |
Market Cap (M) | 215.911 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 0.894 | |
R-Squared - 75 Days(%) | 11.28 | |
Beta - 500 Days | 0.719 | |
R-Squared - 500 Days(%) | 11.1 | |
ISIN Code | SGXC80011726 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components | FTSE ST Fledgling |
View All Events