Top Contributors
Followers:
567
Posts:
104088
Followers:
309
Posts:
805
Followers:
405
Posts:
4548
Followers:
1332
Posts:
21833
Followers:
4513
Posts:
14333
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.044 | |
Trailing EPS (SGD) | 0.052 | |
NAV (SGD) | 0.173 | |
Cash In Hand (SGD) | 0.168 | |
Dividend | 0.022 | |
Dividend Yield (%) | 2.859 | |
PE | 17.429 | |
Trailing PE | 14.888 | |
Price / NAV | 4.448 | |
Price / Cash In Hand | 4.572 | |
Issued & Paid-up Shares | 554,814,000 | |
Treasury Shares | 349,000 | |
Market Cap (M) | 427.207 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.449 | |
R-Squared - 75 Days(%) | 6.03 | |
Beta - 500 Days | 0.415 | |
R-Squared - 500 Days(%) | 5.08 | |
ISIN Code | SGXE10224322 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components |
It's FREE to post and participate in Koufu's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions