Top Contributors
Followers
985
Posts
192910
Followers
1823
Posts
17219
Followers
1780
Posts
34902
Followers
501
Posts
1412
Followers
498
Posts
7086
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.018 | |
Trailing EPS (SGD) | 0.031 | |
NAV (SGD) | 0.192 | |
Cash In Hand (SGD) | 0.147 | |
Dividend | 0.012 | |
Dividend Yield (%) | 1.563 | |
PE | 43.089 | |
Trailing PE | 24.665 | |
Price / NAV | 4.017 | |
Price / Cash In Hand | 5.245 | |
Issued & Paid-up Shares | 552,955,000 | |
Treasury Shares | 2,208,000 | |
Market Cap (M) | 425.775 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.198 | |
R-Squared - 75 Days(%) | 0.34 | |
Beta - 500 Days | 0.565 | |
R-Squared - 500 Days(%) | 21.63 | |
ISIN Code | SGXE10224322 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Small Cap / FTSE ST All-share / FTSE ST All-Share Consumer Discretionary Index |
It's FREE to post and participate in Koufu's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions