3.540 -
+0.050
(+1.43%)
Range
3.480 - 3.570
(2.59%)
Open
3.480
Previous Close
3.490
Buy Price
3.540
Buy Volume
142.2
Sell Price
3.550
Sell Volume
57.8
Volume
6,268.7
Value
2,389,655
Remark
-
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.156 | |
Trailing EPS (SGD) | 0.405 | |
NAV (SGD) | 2.366 | |
Cash In Hand (SGD) | 0.709 | |
Dividend | 0.05 | |
Dividend Yield (%) | 1.429 | |
PE | 22.326 | |
Trailing PE | 8.615 | |
Price / NAV | 1.475 | |
Price / Cash In Hand | 4.92 | |
Issued & Paid-up Shares | 1,784,806,000 | |
Treasury Shares | 2,742,000 | |
Market Cap (M) | 6,228.973 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.819 | |
R-Squared - 75 Days(%) | 12.89 | |
Beta - 500 Days | 0.963 | |
R-Squared - 500 Days(%) | 17.71 | |
ISIN Code | SG1R50925390 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Mid Cap / FTSE ST All-share / FTSE ST All-Share Utilities Index / Straits Times Index / FTSE ST Large Mid Cap |
View All Events