Top Contributors
Followers
984
Posts
190028
Followers
206
Posts
13376
Followers
1822
Posts
17219
Followers
189
Posts
1171
Followers
498
Posts
7085
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.095 | |
Trailing EPS (SGD) | 0.095 | |
NAV (SGD) | 0.653 | |
Cash In Hand (SGD) | 0.268 | |
Dividend | 0.02 | |
Dividend Yield (%) | 0.757 | |
PE | 28.019 | |
Trailing PE | 28.02 | |
Price / NAV | 4.057 | |
Price / Cash In Hand | 9.892 | |
Issued & Paid-up Shares | 657,688,000 | |
Treasury Shares | 5,755,000 | |
Market Cap (M) | 1,742.873 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 1.173 | |
R-Squared - 75 Days(%) | 18.5 | |
Beta - 500 Days | 0.569 | |
R-Squared - 500 Days(%) | 2.4 | |
ISIN Code | SGXE61652363 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components | FTSE ST Mid Cap / FTSE ST All-share / FTSE ST China / FTSE ST All-Share Basic Materials Index / FTSE ST Large Mid Cap |
It's FREE to post and participate in Nanofilm's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions