Upcoming Events
Dividend
Ex-Date
29 Apr 2021
Record Date
30 Apr 2021
Payable Date
11 May 2021
Rate: SGD 0.07 Per Security
Data powered by SGX.
Last |
0.032
-0.001(-2.99%)
|
||
Bid | 0.032 | Ask | 0.034 |
Open | 0.031 | High | 0.033 |
Low | 0.031 | Last Intrinsic Close | 0.033 |
Value | 18.3 K | Volume | 558 K |
Last |
0.315
+0.02(+6.78%)
|
||
Bid | 0.315 | Ask | 0.32 |
Open | 0.315 | High | 0.315 |
Low | 0.315 | Last Intrinsic Close | 0.295 |
Value | 37.8 K | Volume | 120 K |
Measurement Type | Value | |
---|---|---|
EPS (SGD) | -0.279 | |
Trailing EPS (SGD) | -0.279 | |
NAV (SGD) | 5.91 | |
Cash In Hand (SGD) | 1.327 | |
Dividend | 0.1 | |
Dividend Yield (%) | 1.955 | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.866 | |
Price / Cash In Hand | 3.859 | |
Issued & Paid-up Shares | 1,815,406,000 | |
Treasury Shares | 5,151,000 | |
Market Cap (M) | 9,294.879 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 1.349 | |
R-Squared - 75 Days(%) | 45.65 | |
Beta - 500 Days | 0.882 | |
R-Squared - 500 Days(%) | 37.63 | |
ISIN Code | SG1U68934629 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Oil & Gas / Straits Times Index / FTSE ST Large Mid Cap |
It's FREE to post and participate in Keppel Corp's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions