0.550 CD
-
(-%)
Range
- - -
(-%)
Open
-
Previous Close
0.550
Buy Price
0.515
Buy Volume
9
Sell Price
0.620
Sell Volume
0.1
Volume
-
Value
-
Remark
CD
Measurement Type | Value | |
---|---|---|
EPS (AUD) | 0.022 | |
Trailing EPS (AUD) | 0.022 | |
NAV (AUD) | 0.968 | |
Cash In Hand (AUD) | 0.014 | |
Dividend | 0.012 | |
Dividend Yield (%) | 2.182 | |
PE | 24.708 | |
Trailing PE | 24.713 | |
Price / NAV | 0.568 | |
Price / Cash In Hand | 39.286 | |
Issued & Paid-up Shares | 406,231,000 | |
Treasury Shares | - | |
Market Cap (M) | 223.427 | |
Par Value (AUD) | n.a. | |
Beta - 75 Days | -0.114 | |
R-Squared - 75 Days(%) | 0.59 | |
Beta - 500 Days | -0.02 | |
R-Squared - 500 Days(%) | 0.01 | |
ISIN Code | AU000000AVJ0 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events