Top Contributors
Followers
1004
Posts
209486
Followers
2781
Posts
1473
Followers
13
Posts
480
Followers
1785
Posts
23671
Followers
611
Posts
1083
Measurement Type | Value | |
---|---|---|
EPS (SGD) | -0.032 | |
Trailing EPS (SGD) | -0.032 | |
NAV (SGD) | 0.071 | |
Cash In Hand (SGD) | 0.015 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.423 | |
Price / Cash In Hand | 1.987 | |
Issued & Paid-up Shares | 618,210,000 | |
Treasury Shares | - | |
Market Cap (M) | 18.546 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.531 | |
R-Squared - 75 Days(%) | 0.84 | |
Beta - 500 Days | 0.601 | |
R-Squared - 500 Days(%) | 1.37 | |
ISIN Code | SG1EB6000000 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components | FTSE ST Catalist Index |
It's FREE to post and participate in Clearbridge's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions