23.380
-1.510
(-6.07%)
Range
23.280 - 24.280
(4.30%)
Open
24.220
Previous Close
24.890
Buy Price
27.260
Buy Volume
-
Sell Price
27.270
Sell Volume
-
Volume
12,494,965
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 16.021 | |
Trailing EPS (USD) | 16.021 | |
NAV (USD) | 34.584 | |
Cash In Hand (USD) | 9.688 | |
Dividend | 0.081 | |
Dividend Yield (%) | 0.211 | |
PE | 2.4 | |
Trailing PE | 2.4 | |
Price / NAV | 1.112 | |
Price / Cash In Hand | 3.969 | |
Issued & Paid-up Shares | 260,527,000 | |
Treasury Shares | 15,708,839 | |
Market Cap (M) | 10,017.263 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events