220.760
-0.710
(-0.32%)
Range
220.220 - 221.615
(0.63%)
Open
221.000
Previous Close
221.470
Buy Price
111.080
Buy Volume
-
Sell Price
111.090
Sell Volume
-
Volume
2,074,265
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 4.766 | |
Trailing EPS (USD) | 4.713 | |
NAV (USD) | 15.468 | |
Cash In Hand (USD) | 7.308 | |
Dividend | 1.16 | |
Dividend Yield (%) | 0.521 | |
PE | 46.688 | |
Trailing PE | 47.211 | |
Price / NAV | 14.386 | |
Price / Cash In Hand | 30.448 | |
Issued & Paid-up Shares | 1,696,110,000 | |
Treasury Shares | - | |
Market Cap (M) | 489,059.285 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events