202.920
-2.220
(-1.08%)
Range
202.880 - 205.330
(1.21%)
Open
203.990
Previous Close
205.140
Buy Price
111.080
Buy Volume
-
Sell Price
111.090
Sell Volume
-
Volume
3,497,718
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 4.513 | |
Trailing EPS (USD) | 4.513 | |
NAV (USD) | 13.41 | |
Cash In Hand (USD) | 7.463 | |
Dividend | 1.117 | |
Dividend Yield (%) | 0.542 | |
PE | 45.645 | |
Trailing PE | 45.645 | |
Price / NAV | 15.362 | |
Price / Cash In Hand | 27.604 | |
Issued & Paid-up Shares | 1,695,680,000 | |
Treasury Shares | - | |
Market Cap (M) | 478,131.225 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events