82.510
+4.560
(+5.85%)
Range
74.760 - 83.490
(11.68%)
Open
75.170
Previous Close
77.950
Buy Price
36.510
Buy Volume
-
Sell Price
36.520
Sell Volume
-
Volume
10,172,124
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 0.287 | |
Trailing EPS (USD) | 0.287 | |
NAV (USD) | 5.642 | |
Cash In Hand (USD) | 7.693 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 454.634 | |
Trailing PE | 454.637 | |
Price / NAV | 23.099 | |
Price / Cash In Hand | 16.941 | |
Issued & Paid-up Shares | 518,361,000 | |
Treasury Shares | - | |
Market Cap (M) | 75,598.907 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events