56.640
-1.540
(-2.65%)
Range
55.390 - 57.700
(4.17%)
Open
57.680
Previous Close
58.180
Buy Price
-
Buy Volume
-
Sell Price
-
Sell Volume
-
Volume
2,945,331
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.585 | |
Trailing EPS (USD) | -0.585 | |
NAV (USD) | 1.888 | |
Cash In Hand (USD) | 0.65 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 30.0 | |
Price / Cash In Hand | 87.179 | |
Issued & Paid-up Shares | 286,973,000 | |
Treasury Shares | - | |
Market Cap (M) | 18,719.407 | |
Par Value | ||
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events