42.195
+0.945
(+2.29%)
Range
41.410 - 42.195
(1.90%)
Open
41.590
Previous Close
41.250
Buy Price
30.930
Buy Volume
-
Sell Price
30.940
Sell Volume
-
Volume
295,241
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 3.854 | |
Trailing EPS (USD) | 3.854 | |
NAV (USD) | 12.922 | |
Cash In Hand (USD) | 15.811 | |
Dividend | 0.01 | |
Dividend Yield (%) | 0.025 | |
PE | 10.702 | |
Trailing PE | 10.702 | |
Price / NAV | 3.192 | |
Price / Cash In Hand | 2.609 | |
Issued & Paid-up Shares | 373,913,000 | |
Treasury Shares | - | |
Market Cap (M) | 15,423.911 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events