40.520 s
-1.670
(-3.96%)
Range
40.410 - 44.360
(9.77%)
Open
42.000
Previous Close
42.190
Buy Price
3.800
Buy Volume
47,100
Sell Price
3.810
Sell Volume
76,900
Volume
9,692,767
Value
-
Remark
s
Measurement Type | Value | |
---|---|---|
EPS (USD) | -4.995 | |
Trailing EPS (USD) | -4.995 | |
NAV (USD) | 20.992 | |
Cash In Hand (USD) | 17.088 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 7.239 | |
Price / Cash In Hand | 8.892 | |
Issued & Paid-up Shares | 76,339,300 | |
Treasury Shares | - | |
Market Cap (M) | 11,599.757 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events