4.510
-0.270
(-5.65%)
Range
4.480 - 4.760
(6.25%)
Open
4.760
Previous Close
4.780
Buy Price
-
Buy Volume
-
Sell Price
-
Sell Volume
-
Volume
3,113,569
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 1.492 | |
Trailing EPS (USD) | 1.492 | |
NAV (USD) | 1.316 | |
Cash In Hand (USD) | 0.525 | |
Dividend | 0.04 | |
Dividend Yield (%) | 0.887 | |
PE | 3.022 | |
Trailing PE | 3.022 | |
Price / NAV | 3.427 | |
Price / Cash In Hand | 8.595 | |
Issued & Paid-up Shares | 256,614,000 | |
Treasury Shares | - | |
Market Cap (M) | 1,157.329 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events