110.710
-2.500
(-2.21%)
Range
110.370 - 113.141
(2.51%)
Open
111.460
Previous Close
113.210
Buy Price
99.110
Buy Volume
-
Sell Price
99.120
Sell Volume
-
Volume
12,451,543
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 1.722 | |
Trailing EPS (USD) | 1.722 | |
NAV (USD) | 52.008 | |
Cash In Hand (USD) | 6.36 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 63.54 | |
Trailing PE | 63.54 | |
Price / NAV | 2.103 | |
Price / Cash In Hand | 17.2 | |
Issued & Paid-up Shares | 1,826,785,000 | |
Treasury Shares | 19,000,000 | |
Market Cap (M) | 199,832.011 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events