1.610
-0.460
(-22.22%)
Range
1.570 - 2.085
(32.80%)
Open
2.050
Previous Close
2.070
Buy Price
1.620
Buy Volume
8
Sell Price
1.670
Sell Volume
18
Volume
3,441,314
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -10.421 | |
Trailing EPS (USD) | -8.028 | |
NAV (USD) | -16.829 | |
Cash In Hand (USD) | 0.879 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | -0.123 | |
Price / Cash In Hand | 2.356 | |
Issued & Paid-up Shares | 49,170,500 | |
Treasury Shares | 7,355,120 | |
Market Cap (M) | 101.783 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 1.92 | |
R-Squared - 75 Days(%) | 0.31 | |
Beta - 500 Days | 0.989 | |
R-Squared - 500 Days(%) | 1.74 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events