14.920
-1.210
(-7.50%)
Range
14.655 - 16.360
(11.63%)
Open
16.000
Previous Close
16.130
Buy Price
14.900
Buy Volume
12
Sell Price
14.930
Sell Volume
18
Volume
18,620,548
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.302 | |
Trailing EPS (USD) | -1.743 | |
NAV (USD) | -0.099 | |
Cash In Hand (USD) | 0.65 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | -163.425 | |
Price / Cash In Hand | 24.834 | |
Issued & Paid-up Shares | 123,506,000 | |
Treasury Shares | - | |
Market Cap (M) | 1,992.152 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | -0.161 | |
R-Squared - 75 Days(%) | 0.09 | |
Beta - 500 Days | 0.565 | |
R-Squared - 500 Days(%) | 0.47 | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events