18.200
-0.190
(-1.03%)
Range
18.000 - 18.640
(3.56%)
Open
18.500
Previous Close
18.390
Buy Price
18.200
Buy Volume
10
Sell Price
18.210
Sell Volume
12
Volume
1,361,578
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.674 | |
Trailing EPS (USD) | -1.314 | |
NAV (USD) | 4.137 | |
Cash In Hand (USD) | 0.997 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 4.446 | |
Price / Cash In Hand | 18.455 | |
Issued & Paid-up Shares | 83,841,000 | |
Treasury Shares | - | |
Market Cap (M) | 1,848.337 | |
Par Value | ||
Beta - 75 Days | -0.983 | |
R-Squared - 75 Days(%) | 2.37 | |
Beta - 500 Days | -0.043 | |
R-Squared - 500 Days(%) | 0.01 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events