0.575
+0.027
(+4.93%)
Range
0.549 - 0.592
(7.83%)
Open
0.550
Previous Close
0.548
Buy Price
0.589
Buy Volume
30
Sell Price
0.590
Sell Volume
18
Volume
393,932
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.157 | |
Trailing EPS (USD) | -0.097 | |
NAV (USD) | 1.339 | |
Cash In Hand (USD) | - | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.545 | |
Price / Cash In Hand | 7,289.0 | |
Issued & Paid-up Shares | 24,191,700 | |
Treasury Shares | - | |
Market Cap (M) | 17.633 | |
Par Value | ||
Beta - 75 Days | -0.646 | |
R-Squared - 75 Days(%) | 0.75 | |
Beta - 500 Days | -0.801 | |
R-Squared - 500 Days(%) | 0.96 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events