2.050
-0.100
(-4.65%)
Range
2.000 - 2.180
(9%)
Open
2.180
Previous Close
2.150
Buy Price
2.050
Buy Volume
8
Sell Price
2.050
Sell Volume
270
Volume
335,084
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.187 | |
Trailing EPS (USD) | -0.245 | |
NAV (USD) | - | |
Cash In Hand (USD) | - | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Issued & Paid-up Shares | 26,299,600 | |
Treasury Shares | - | |
Market Cap (M) | 60.489 | |
Par Value | ||
Beta - 75 Days | 1.384 | |
R-Squared - 75 Days(%) | 3.63 | |
Beta - 500 Days | 1.394 | |
R-Squared - 500 Days(%) | 3.56 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events