8.510
+0.030
(+0.35%)
Range
8.020 - 8.590
(7.11%)
Open
8.105
Previous Close
8.480
Buy Price
8.400
Buy Volume
12
Sell Price
8.450
Sell Volume
29
Volume
3,747,302
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 0.92 | |
Trailing EPS (USD) | -0.737 | |
NAV (USD) | 0.619 | |
Cash In Hand (USD) | 0.369 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 9.253 | |
Trailing PE | - | |
Price / NAV | 13.739 | |
Price / Cash In Hand | 23.044 | |
Issued & Paid-up Shares | 141,497,000 | |
Treasury Shares | 793,000 | |
Market Cap (M) | 1,204.139 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 1.509 | |
R-Squared - 75 Days(%) | 0.06 | |
Beta - 500 Days | 0.61 | |
R-Squared - 500 Days(%) | 1.27 | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events