1.100
-0.050
(-4.35%)
Range
1.081 - 1.150
(6.38%)
Open
1.150
Previous Close
1.150
Buy Price
1.090
Buy Volume
9
Sell Price
1.130
Sell Volume
10
Volume
167,130
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.29 | |
Trailing EPS (USD) | -0.29 | |
NAV (USD) | 0.447 | |
Cash In Hand (USD) | 0.182 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 3.333 | |
Price / Cash In Hand | 8.205 | |
Issued & Paid-up Shares | 31,139,400 | |
Treasury Shares | - | |
Market Cap (M) | 46.398 | |
Par Value | ||
Beta - 75 Days | -0.157 | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | 0.499 | |
R-Squared - 500 Days(%) | 0.28 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events