3.550
-0.080
(-2.20%)
Range
3.520 - 3.690
(4.83%)
Open
3.600
Previous Close
3.630
Buy Price
3.550
Buy Volume
460
Sell Price
3.560
Sell Volume
280
Volume
20,017,064
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.896 | |
Trailing EPS (USD) | -0.611 | |
NAV (USD) | 1.778 | |
Cash In Hand (USD) | 0.635 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 1.997 | |
Price / Cash In Hand | 5.587 | |
Issued & Paid-up Shares | 3,721,578,000 | |
Treasury Shares | - | |
Market Cap (M) | 13,672.214 | |
Par Value | ||
Beta - 75 Days | 0.781 | |
R-Squared - 75 Days(%) | 12.24 | |
Beta - 500 Days | 1.171 | |
R-Squared - 500 Days(%) | 16.4 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events