9.086
+0.106
(+1.18%)
Range
8.810 - 9.500
(7.83%)
Open
8.870
Previous Close
8.980
Buy Price
9.210
Buy Volume
12
Sell Price
9.220
Sell Volume
10
Volume
6,388,296
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.248 | |
Trailing EPS (USD) | -0.253 | |
NAV (USD) | 0.299 | |
Cash In Hand (USD) | 0.15 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 13.632 | |
Price / Cash In Hand | 27.164 | |
Issued & Paid-up Shares | 62,552,100 | |
Treasury Shares | - | |
Market Cap (M) | 255.213 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 1.195 | |
R-Squared - 75 Days(%) | 0.24 | |
Beta - 500 Days | 0.519 | |
R-Squared - 500 Days(%) | 1.08 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events