19.240
-0.490
(-2.48%)
Range
19.228 - 20.060
(4.33%)
Open
19.590
Previous Close
19.730
Buy Price
19.290
Buy Volume
9
Sell Price
19.320
Sell Volume
14
Volume
1,369,497
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -2.08 | |
Trailing EPS (USD) | -2.08 | |
NAV (USD) | 4.639 | |
Cash In Hand (USD) | 7.454 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 4.253 | |
Price / Cash In Hand | 2.647 | |
Issued & Paid-up Shares | 91,010,700 | |
Treasury Shares | - | |
Market Cap (M) | 1,795.641 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 1.408 | |
R-Squared - 75 Days(%) | 10.04 | |
Beta - 500 Days | 1.069 | |
R-Squared - 500 Days(%) | 19.69 | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events