76.330
-0.420
(-0.55%)
Range
74.568 - 78.254
(4.94%)
Open
76.580
Previous Close
76.750
Buy Price
75.180
Buy Volume
12
Sell Price
75.360
Sell Volume
12
Volume
622,550
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -0.354 | |
Trailing EPS (USD) | -0.354 | |
NAV (USD) | 1.392 | |
Cash In Hand (USD) | 2.574 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 72.147 | |
Price / Cash In Hand | 39.025 | |
Issued & Paid-up Shares | 197,877,000 | |
Treasury Shares | 7,000 | |
Market Cap (M) | 19,876.745 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 1.949 | |
R-Squared - 75 Days(%) | 56.02 | |
Beta - 500 Days | 1.577 | |
R-Squared - 500 Days(%) | 29.18 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events