25.850
-0.150
(-0.58%)
Range
25.010 - 26.055
(4.18%)
Open
25.470
Previous Close
26.000
Buy Price
25.680
Buy Volume
29
Sell Price
25.800
Sell Volume
8
Volume
88,894
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -3.485 | |
Trailing EPS (USD) | -3.485 | |
NAV (USD) | 5.482 | |
Cash In Hand (USD) | 2.099 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 4.687 | |
Price / Cash In Hand | 12.239 | |
Issued & Paid-up Shares | 27,846,100 | |
Treasury Shares | - | |
Market Cap (M) | 715.366 | |
Par Value | ||
Beta - 75 Days | 0.222 | |
R-Squared - 75 Days(%) | 0.45 | |
Beta - 500 Days | 0.597 | |
R-Squared - 500 Days(%) | 3.61 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events