Top Contributors
Followers
5851
Posts
21807
Followers
231
Posts
17306
Followers
4939
Posts
7078
Followers
210
Posts
1359
Followers
664
Posts
1505
Last |
0.005
-
+0.005(+150.0%)
|
||
Bid | 0.005 | Ask | 0.005 |
Open | 0.005 | High | 0.005 |
Low | 0.005 | Last Intrinsic Close | - |
Value | 0 | Volume | 800 |
Last |
0.18
-
+0.007(+4.04%)
|
||
Bid | 0.18 | Ask | 0.182 |
Open | 0.186 | High | 0.188 |
Low | 0.182 | Last Intrinsic Close | 0.175 |
Value | 34 K | Volume | 700 |
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 3.581 | |
Trailing EPS (HKD) | 0.398 | |
NAV (HKD) | 50.007 | |
Cash In Hand (HKD) | 13.021 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 32.808 | |
Trailing PE | 295.012 | |
Price / NAV | 2.35 | |
Price / Cash In Hand | 9.024 | |
Issued & Paid-up Shares | 20,985,585,000 | |
Treasury Shares | 194,700,000 | |
Market Cap (M) | 2,465,806.237 | |
Par Value (HKD) | n.a. | |
Beta - 75 Days | 1.783 | |
R-Squared - 75 Days(%) | 81.83 | |
Beta - 500 Days | 1.839 | |
R-Squared - 500 Days(%) | 68.71 | |
ISIN Code | KYG017191142 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
It's FREE to post and participate in ALIBABA GROUP HOLDING LTD's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions