0.077
+0.001
(+1.32%)
Range
0.079 - 0.079
(-%)
Open
0.079
Previous Close
0.076
Buy Price
0.070
Buy Volume
-
Sell Price
0.077
Sell Volume
-
Volume
100
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.008 | |
Trailing EPS (HKD) | 0.005 | |
NAV (HKD) | 0.14 | |
Cash In Hand (HKD) | 0.048 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | 15.484 | |
Price / NAV | 0.592 | |
Price / Cash In Hand | 1.744 | |
Issued & Paid-up Shares | 5,042,140,000 | |
Treasury Shares | - | |
Market Cap (M) | 418.498 | |
Par Value (HKD) | 0.001 | |
Beta - 75 Days | 0.764 | |
R-Squared - 75 Days(%) | 8.72 | |
Beta - 500 Days | 0.758 | |
R-Squared - 500 Days(%) | 3.49 | |
ISIN Code | BMG522111027 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events