0.500
-0.020
(-3.85%)
Range
0.460 - 0.510
(10.87%)
Open
0.480
Previous Close
0.520
Buy Price
0.475
Buy Volume
-
Sell Price
0.510
Sell Volume
-
Volume
2,004
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.007 | |
Trailing EPS (HKD) | 0.001 | |
NAV (HKD) | 0.072 | |
Cash In Hand (HKD) | 0.041 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | 818.356 | |
Price / NAV | 7.252 | |
Price / Cash In Hand | 12.591 | |
Issued & Paid-up Shares | 960,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 499.2 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | 0.692 | |
R-Squared - 75 Days(%) | 0.87 | |
Beta - 500 Days | -0.037 | |
R-Squared - 500 Days(%) | 0.01 | |
ISIN Code | KYG940321022 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events