0.225
+0.005
(+2.27%)
Range
0.220 - 0.239
(8.64%)
Open
0.220
Previous Close
0.220
Buy Price
0.201
Buy Volume
-
Sell Price
0.255
Sell Volume
-
Volume
112.5
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.135 | |
Trailing EPS (HKD) | -0.135 | |
NAV (HKD) | 0.697 | |
Cash In Hand (HKD) | 0.086 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 1.421 | |
Price / Cash In Hand | 11.565 | |
Issued & Paid-up Shares | 162,250,000 | |
Treasury Shares | - | |
Market Cap (M) | 160.627 | |
Par Value (HKD) | 0.04 | |
Beta - 75 Days | -1.683 | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | -0.184 | |
R-Squared - 500 Days(%) | - | |
ISIN Code | KYG970591106 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events