0.186
-0.005
(-2.62%)
Range
0.151 - 0.198
(31.13%)
Open
0.185
Previous Close
0.191
Buy Price
0.170
Buy Volume
-
Sell Price
0.186
Sell Volume
-
Volume
2,304
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.007 | |
Trailing EPS (HKD) | 0.007 | |
NAV (HKD) | 0.204 | |
Cash In Hand (HKD) | 0.047 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 27.403 | |
Trailing PE | 27.411 | |
Price / NAV | 0.936 | |
Price / Cash In Hand | 4.055 | |
Issued & Paid-up Shares | 800,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 152.8 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | 2.273 | |
R-Squared - 75 Days(%) | 1.45 | |
Beta - 500 Days | 0.148 | |
R-Squared - 500 Days(%) | 0.06 | |
ISIN Code | KYG5S10M1014 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events