0.490
-
(-%)
Range
0.480 - 0.530
(10.42%)
Open
0.490
Previous Close
0.490
Buy Price
0.400
Buy Volume
-
Sell Price
0.540
Sell Volume
-
Volume
325
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.318 | |
Trailing EPS (HKD) | -0.214 | |
NAV (HKD) | 0.389 | |
Cash In Hand (HKD) | 0.2 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 1.26 | |
Price / Cash In Hand | 2.452 | |
Issued & Paid-up Shares | 946,116,000 | |
Treasury Shares | - | |
Market Cap (M) | 463.597 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | 0.514 | |
R-Squared - 75 Days(%) | 3.04 | |
Beta - 500 Days | 0.065 | |
R-Squared - 500 Days(%) | 0.02 | |
ISIN Code | KYG022791266 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events