0.080
+0.005
(+6.67%)
Range
0.075 - 0.075
(-%)
Open
0.075
Previous Close
0.075
Buy Price
0.080
Buy Volume
-
Sell Price
0.096
Sell Volume
-
Volume
150
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.318 | |
Trailing EPS (HKD) | -0.299 | |
NAV (HKD) | 0.699 | |
Cash In Hand (HKD) | 0.418 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.107 | |
Price / Cash In Hand | 0.18 | |
Issued & Paid-up Shares | 618,332,000 | |
Treasury Shares | 12,000,000 | |
Market Cap (M) | 46.375 | |
Par Value (HKD) | n.a. | |
Beta - 75 Days | -1.303 | |
R-Squared - 75 Days(%) | 2.91 | |
Beta - 500 Days | 0.293 | |
R-Squared - 500 Days(%) | 0.26 | |
ISIN Code | KYG2118T1040 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events