0.043
-0.002
(-4.44%)
Range
0.037 - 0.043
(16.22%)
Open
0.039
Previous Close
0.045
Buy Price
0.038
Buy Volume
-
Sell Price
0.041
Sell Volume
-
Volume
66
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.008 | |
Trailing EPS (HKD) | -0.006 | |
NAV (HKD) | 0.057 | |
Cash In Hand (HKD) | 0.01 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.792 | |
Price / Cash In Hand | 4.545 | |
Issued & Paid-up Shares | 1,947,690,000 | |
Treasury Shares | - | |
Market Cap (M) | 87.646 | |
Par Value (HKD) | 0.1 | |
Beta - 75 Days | 0.042 | |
R-Squared - 75 Days(%) | 0.02 | |
Beta - 500 Days | 0.253 | |
R-Squared - 500 Days(%) | 0.15 | |
ISIN Code | BMG9887Q1042 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events