1.210
-
(-%)
Range
1.140 - 1.320
(15.79%)
Open
1.140
Previous Close
1.210
Buy Price
1.210
Buy Volume
-
Sell Price
1.220
Sell Volume
-
Volume
233,993.6
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.017 | |
Trailing EPS (HKD) | 0.015 | |
NAV (HKD) | 1.092 | |
Cash In Hand (HKD) | 0.702 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 72.848 | |
Trailing PE | 79.683 | |
Price / NAV | 1.108 | |
Price / Cash In Hand | 1.723 | |
Issued & Paid-up Shares | 2,341,700,000 | |
Treasury Shares | - | |
Market Cap (M) | 2,833.457 | |
Par Value (HKD) | 0.1 | |
Beta - 75 Days | 2.905 | |
R-Squared - 75 Days(%) | 18.97 | |
Beta - 500 Days | 0.271 | |
R-Squared - 500 Days(%) | 0.25 | |
ISIN Code | KYG210891001 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events