8.990
-0.110
(-1.21%)
Range
8.700 - 9.070
(4.25%)
Open
9.000
Previous Close
9.100
Buy Price
8.990
Buy Volume
-
Sell Price
9.000
Sell Volume
-
Volume
2,192
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.065 | |
Trailing EPS (HKD) | 0.065 | |
NAV (HKD) | 11.855 | |
Cash In Hand (HKD) | 3.377 | |
Dividend | 0.58 | |
Dividend Yield (%) | 6.374 | |
PE | 140.562 | |
Trailing PE | 140.566 | |
Price / NAV | 0.768 | |
Price / Cash In Hand | 2.695 | |
Issued & Paid-up Shares | 3,911,140,000 | |
Treasury Shares | - | |
Market Cap (M) | 35,591.374 | |
Par Value (HKD) | 1.0 | |
Beta - 75 Days | 0.517 | |
R-Squared - 75 Days(%) | 5.94 | |
Beta - 500 Days | 1.119 | |
R-Squared - 500 Days(%) | 33.9 | |
ISIN Code | BMG668971101 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events