0.510
-0.030
(-5.56%)
Range
0.490 - 0.550
(12.24%)
Open
0.540
Previous Close
0.540
Buy Price
0.500
Buy Volume
-
Sell Price
0.510
Sell Volume
-
Volume
4,512
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -1.071 | |
Trailing EPS (HKD) | -1.097 | |
NAV (HKD) | 0.768 | |
Cash In Hand (HKD) | 0.009 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 1.485 | |
Price / Cash In Hand | 129.545 | |
Issued & Paid-up Shares | 924,651,000 | |
Treasury Shares | - | |
Market Cap (M) | 1,054.102 | |
Par Value (HKD) | 0.2 | |
Beta - 75 Days | 0.293 | |
R-Squared - 75 Days(%) | 1.54 | |
Beta - 500 Days | 0.675 | |
R-Squared - 500 Days(%) | 4.91 | |
ISIN Code | KYG2237A1849 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events