0.136
+0.007
(+5.43%)
Range
0.130 - 0.142
(9.23%)
Open
0.130
Previous Close
0.129
Buy Price
0.130
Buy Volume
-
Sell Price
0.138
Sell Volume
-
Volume
8
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.233 | |
Trailing EPS (HKD) | -0.186 | |
NAV (HKD) | 0.466 | |
Cash In Hand (HKD) | 0.105 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.277 | |
Price / Cash In Hand | 1.232 | |
Issued & Paid-up Shares | 272,470,000 | |
Treasury Shares | - | |
Market Cap (M) | 122.073 | |
Par Value (HKD) | 0.1 | |
Beta - 75 Days | -0.334 | |
R-Squared - 75 Days(%) | 0.57 | |
Beta - 500 Days | 0.384 | |
R-Squared - 500 Days(%) | 0.76 | |
ISIN Code | CNE100001S08 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events