0.073
-0.003
(-3.95%)
Range
0.073 - 0.077
(5.48%)
Open
0.075
Previous Close
0.076
Buy Price
0.073
Buy Volume
-
Sell Price
0.074
Sell Volume
-
Volume
18,410
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.025 | |
Trailing EPS (HKD) | -0.042 | |
NAV (HKD) | 0.445 | |
Cash In Hand (HKD) | 0.024 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.171 | |
Price / Cash In Hand | 3.22 | |
Issued & Paid-up Shares | 4,032,700,000 | |
Treasury Shares | - | |
Market Cap (M) | 306.485 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | 1.61 | |
R-Squared - 75 Days(%) | 16.31 | |
Beta - 500 Days | 1.397 | |
R-Squared - 500 Days(%) | 2.97 | |
ISIN Code | KYG0509A1067 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events