0.036
-0.051
(-58.62%)
Range
0.031 - 0.090
(190.32%)
Open
0.088
Previous Close
0.087
Buy Price
0.035
Buy Volume
-
Sell Price
0.039
Sell Volume
-
Volume
22,432.1
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | - | |
Trailing EPS (HKD) | - | |
NAV (HKD) | - | |
Cash In Hand (HKD) | - | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Issued & Paid-up Shares | - | |
Treasury Shares | - | |
Market Cap (M) | - | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | -0.41 | |
R-Squared - 75 Days(%) | 0.01 | |
Beta - 500 Days | 0.184 | |
R-Squared - 500 Days(%) | 0.01 | |
ISIN Code | KYG7956A1177 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events