Top Contributors
Followers
24
Posts
92
Followers
4
Posts
37
Followers
8
Posts
65
Followers
1441
Posts
2385
Followers
168
Posts
130
Last |
0.012
-
+0.012(+243.0%)
|
||
Bid | 0.012 | Ask | 0.02 |
Open | - | High | - |
Low | - | Last Intrinsic Close | - |
Value | 0 | Volume | 0 |
Last |
0.48
-
-0.021(-4.19%)
|
||
Bid | 0.48 | Ask | 0.49 |
Open | - | High | - |
Low | - | Last Intrinsic Close | 0.467 |
Value | 0 | Volume | 0 |
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 1.236 | |
Trailing EPS (HKD) | 0.698 | |
NAV (HKD) | 12.708 | |
Cash In Hand (HKD) | 2.195 | |
Dividend | 0.121 | |
Dividend Yield (%) | 0.529 | |
PE | 18.535 | |
Trailing PE | 32.816 | |
Price / NAV | 1.802 | |
Price / Cash In Hand | 10.433 | |
Issued & Paid-up Shares | 2,253,205,000 | |
Treasury Shares | - | |
Market Cap (M) | 51,598.395 | |
Par Value (HKD) | n.a. | |
Beta - 75 Days | 1.324 | |
R-Squared - 75 Days(%) | 47.15 | |
Beta - 500 Days | 1.384 | |
R-Squared - 500 Days(%) | 35.81 | |
ISIN Code | HK0285041858 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
It's FREE to post and participate in BYD ELECTRONIC INTERNATIONAL CO. LT's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions