0.185
-0.003
(-1.60%)
Range
0.186 - 0.186
(-%)
Open
0.186
Previous Close
0.188
Buy Price
0.166
Buy Volume
-
Sell Price
0.185
Sell Volume
-
Volume
5,010
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.046 | |
Trailing EPS (HKD) | -0.051 | |
NAV (HKD) | 0.29 | |
Cash In Hand (HKD) | 0.005 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 0.648 | |
Price / Cash In Hand | 34.815 | |
Issued & Paid-up Shares | 2,032,570,000 | |
Treasury Shares | - | |
Market Cap (M) | 382.123 | |
Par Value (HKD) | 0.1 | |
Beta - 75 Days | 0.473 | |
R-Squared - 75 Days(%) | 0.04 | |
Beta - 500 Days | -0.069 | |
R-Squared - 500 Days(%) | 0.05 | |
ISIN Code | BMG8587Y1021 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events