1.060
+0.040
(+3.92%)
Range
1.020 - 1.140
(11.76%)
Open
1.020
Previous Close
1.020
Buy Price
1.060
Buy Volume
-
Sell Price
1.070
Sell Volume
-
Volume
7,224
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | 0.021 | |
Trailing EPS (HKD) | 0.021 | |
NAV (HKD) | 1.003 | |
Cash In Hand (HKD) | 0.571 | |
Dividend | 0.01 | |
Dividend Yield (%) | 0.98 | |
PE | 49.275 | |
Trailing PE | 49.278 | |
Price / NAV | 1.018 | |
Price / Cash In Hand | 1.785 | |
Issued & Paid-up Shares | 1,120,000,000 | |
Treasury Shares | - | |
Market Cap (M) | 1,142.4 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | 0.652 | |
R-Squared - 75 Days(%) | 1.4 | |
Beta - 500 Days | 0.664 | |
R-Squared - 500 Days(%) | 1.92 | |
ISIN Code | KYG7283E1052 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events