0.229
+0.019
(+9.05%)
Range
0.227 - 0.229
(0.88%)
Open
0.229
Previous Close
0.210
Buy Price
0.200
Buy Volume
-
Sell Price
0.229
Sell Volume
-
Volume
110
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (HKD) | -0.027 | |
Trailing EPS (HKD) | -0.026 | |
NAV (HKD) | 0.102 | |
Cash In Hand (HKD) | 0.021 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | 2.652 | |
Price / Cash In Hand | 12.919 | |
Issued & Paid-up Shares | 1,247,200,000 | |
Treasury Shares | - | |
Market Cap (M) | 336.744 | |
Par Value (HKD) | 0.01 | |
Beta - 75 Days | 0.227 | |
R-Squared - 75 Days(%) | 0.04 | |
Beta - 500 Days | 0.172 | |
R-Squared - 500 Days(%) | 0.08 | |
ISIN Code | KYG036431065 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events